| Price | 9.48 | P/E (Trailing) | 38.65 |
| Change | 0.04 | P/E (Forward) | 251.47 |
| Change % | 0.48% | EPS (Trailing) | 0.24 |
| Prev Close | 9.43 | EPS (Forward) | 0.04 |
| Volume | 20 | Dividend Yield (TTM) | 0% |
| Market Cap | 993.65M | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 661.68 |
1.60 | (0.24%) |
| QQQ | Nasdaq 100 ETF | 598.02 |
1.71 | (0.29%) |
| DIA | Dow Jones ETF | 461.90 |
0.60 | (0.13%) |