| Price | 44.00 | P/E (Trailing) | 37.06 |
| Change | -0.10 | P/E (Forward) | 29.58 |
| Change % | -0.23% | EPS (Trailing) | 1.19 |
| Prev Close | 44.10 | EPS (Forward) | 1.49 |
| Volume | 218,376 | Dividend Yield (TTM) | 1.20% |
| Market Cap | 1.57B | Dividend (TTM) | 0.53 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 687.18 |
1.94 | (0.28%) |
| QQQ | Nasdaq 100 ETF | 633.38 |
5.29 | (0.84%) |
| DIA | Dow Jones ETF | 476.88 |
1.53 | (0.32%) |