| Price | 41.07 | P/E (Trailing) | |
| Change | 0.69 | P/E (Forward) | |
| Change % | 1.70% | EPS (Trailing) | |
| Prev Close | 40.38 | EPS (Forward) | |
| Volume | 1,174,677 | Dividend Yield (TTM) | |
| Market Cap | Dividend (TTM) |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 680.58 |
-1.18 | (-0.17%) |
| QQQ | Nasdaq 100 ETF | 611.93 |
-1.69 | (-0.28%) |
| DIA | Dow Jones ETF | 484.49 |
-0.91 | (-0.19%) |