| Price | 44.71 | P/E (Trailing) | 13.25 |
| Change | 0.15 | P/E (Forward) | 9.72 |
| Change % | 0.34% | EPS (Trailing) | 3.37 |
| Prev Close | 44.56 | EPS (Forward) | 4.60 |
| Volume | 294,339 | Dividend Yield (TTM) | 3.11% |
| Market Cap | 1.82B | Dividend (TTM) | 1.39 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 682.06 |
2.23 | (0.33%) |
| QQQ | Nasdaq 100 ETF | 629.07 |
3.02 | (0.48%) |
| DIA | Dow Jones ETF | 475.67 |
0.66 | (0.14%) |