| Price | 21.88 | P/E (Trailing) | 26.96 |
| Change | 0.78 | P/E (Forward) | 21.91 |
| Change % | 3.70% | EPS (Trailing) | 0.81 |
| Prev Close | 21.10 | EPS (Forward) | 1.00 |
| Volume | 176,884 | Dividend Yield (TTM) | 0% |
| Market Cap | 382.80M | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 685.69 |
1.80 | (0.26%) |
| QQQ | Nasdaq 100 ETF | 625.48 |
1.96 | (0.31%) |
| DIA | Dow Jones ETF | 480.03 |
0.62 | (0.13%) |