| Price | 24.29 | P/E (Trailing) | |
| Change | 0.33 | P/E (Forward) | |
| Change % | 1.38% | EPS (Trailing) | |
| Prev Close | 23.96 | EPS (Forward) | |
| Volume | 1,903,299 | Dividend Yield (TTM) | |
| Market Cap | Dividend (TTM) |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 685.24 |
7.99 | (1.18%) |
| QQQ | Nasdaq 100 ETF | 628.09 |
10.99 | (1.78%) |
| DIA | Dow Jones ETF | 475.35 |
3.14 | (0.66%) |