| Price | 27.06 | P/E (Trailing) | 41.61 |
| Change | 1.04 | P/E (Forward) | 13.04 |
| Change % | 4.01% | EPS (Trailing) | 0.62 |
| Prev Close | 26.02 | EPS (Forward) | 1.97 |
| Volume | 0 | Dividend Yield (TTM) | 3.90% |
| Market Cap | 413.78M | Dividend (TTM) | 1.00 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 688.16 |
1.10 | (0.16%) |
| QQQ | Nasdaq 100 ETF | 634.92 |
2.00 | (0.32%) |
| DIA | Dow Jones ETF | 477.00 |
-0.15 | (-0.03%) |