| Price | 44.92 | P/E (Trailing) | 13.73 | 
| Change | -0.05 | P/E (Forward) | 9.14 | 
| Change % | -0.12% | EPS (Trailing) | 3.27 | 
| Prev Close | 44.97 | EPS (Forward) | 4.92 | 
| Volume | 3,301 | Dividend Yield (TTM) | 2.94% | 
| Market Cap | 470.73M | Dividend (TTM) | 1.32 | 
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF |  681.73 | 1.90 | (0.28%) | 
| QQQ | Nasdaq 100 ETF |  629.52 | 3.47 | (0.55%) | 
| DIA | Dow Jones ETF |  475.21 | 0.20 | (0.04%) |