| Price | 46.41 | P/E (Trailing) | 8.35 | 
| Change | -0.70 | P/E (Forward) | 11.43 | 
| Change % | -1.49% | EPS (Trailing) | 5.64 | 
| Prev Close | 47.11 | EPS (Forward) | 4.12 | 
| Volume | 633,507 | Dividend Yield (TTM) | 6.76% | 
| Market Cap | 7.87B | Dividend (TTM) | 3.19 | 
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF |     683.34  | 
                    1.28 | (0.19%) | 
| QQQ | Nasdaq 100 ETF |     632.08  | 
                    3.01 | (0.48%) | 
| DIA | Dow Jones ETF |     473.47  | 
                    -2.20 | (-0.46%) |