Price | 21.01 | P/E (Trailing) | 32.05 |
Change | 1.89 | P/E (Forward) | 8.98 |
Change % | 9.91% | EPS (Trailing) | 0.60 |
Prev Close | 19.12 | EPS (Forward) | 2.13 |
Volume | 146,865 | Dividend Yield (TTM) | 4.18% |
Market Cap | 509.71M | Dividend (TTM) | 0.80 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | ![]() |
3.17 | (0.53%) |
QQQ | Nasdaq 100 ETF | ![]() |
2.55 | (0.48%) |
DIA | Dow Jones ETF | ![]() |
1.76 | (0.42%) |