| Price | 40.47 | P/E (Trailing) | 44.37 |
| Change | -0.02 | P/E (Forward) | 8.12 |
| Change % | -0.05% | EPS (Trailing) | 0.91 |
| Prev Close | 40.49 | EPS (Forward) | 4.98 |
| Volume | 1,330,517 | Dividend Yield (TTM) | 2.96% |
| Market Cap | 10.25B | Dividend (TTM) | 1.20 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 681.83 |
-7.34 | (-1.07%) |
| QQQ | Nasdaq 100 ETF | 614.22 |
-11.36 | (-1.82%) |
| DIA | Dow Jones ETF | 485.66 |
-2.21 | (-0.45%) |