| Price | 262.11 | P/E (Trailing) | 13.03 |
| Change | -0.99 | P/E (Forward) | 11.12 |
| Change % | -0.38% | EPS (Trailing) | 20.19 |
| Prev Close | 263.10 | EPS (Forward) | 23.66 |
| Volume | 106,572 | Dividend Yield (TTM) | 1.53% |
| Market Cap | 8.52B | Dividend (TTM) | 4.02 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 687.06 |
1.82 | (0.27%) |
| QQQ | Nasdaq 100 ETF | 632.92 |
4.83 | (0.77%) |
| DIA | Dow Jones ETF | 477.15 |
1.80 | (0.38%) |