| Price | 41.04 | P/E (Trailing) | 28.99 |
| Change | -0.09 | P/E (Forward) | 35.76 |
| Change % | -0.22% | EPS (Trailing) | 1.42 |
| Prev Close | 41.13 | EPS (Forward) | 1.15 |
| Volume | 26 | Dividend Yield (TTM) | 4.15% |
| Market Cap | 9.58B | Dividend (TTM) | 1.71 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 680.34 |
-0.39 | (-0.06%) |
| QQQ | Nasdaq 100 ETF | 609.68 |
-0.87 | (-0.14%) |
| DIA | Dow Jones ETF | 485.09 |
-0.08 | (-0.02%) |