| Price | 215.49 | P/E (Trailing) | 24.51 |
| Change | 3.85 | P/E (Forward) | 19.96 |
| Change % | 1.82% | EPS (Trailing) | 8.79 |
| Prev Close | 211.64 | EPS (Forward) | 10.79 |
| Volume | 614,499 | Dividend Yield (TTM) | 0.84% |
| Market Cap | 8.86B | Dividend (TTM) | 1.82 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 670.97 |
0.66 | (0.10%) |
| QQQ | Nasdaq 100 ETF | 609.74 |
-1.93 | (-0.32%) |
| DIA | Dow Jones ETF | 469.86 |
0.58 | (0.12%) |