Price | 95.02 | P/E (Trailing) | 10.96 |
Change | 0.36 | P/E (Forward) | 9.41 |
Change % | 0.38% | EPS (Trailing) | 8.64 |
Prev Close | 94.66 | EPS (Forward) | 10.05 |
Volume | 799,461 | Dividend Yield (TTM) | 1.10% |
Market Cap | 7.98B | Dividend (TTM) | 1.04 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | ![]() |
2.52 | (0.41%) |
QQQ | Nasdaq 100 ETF | ![]() |
3.20 | (0.58%) |
DIA | Dow Jones ETF | ![]() |
2.44 | (0.56%) |