| Price | 46.08 | P/E (Trailing) | 24.31 |
| Change | -0.40 | P/E (Forward) | 19.57 |
| Change % | -0.87% | EPS (Trailing) | 1.91 |
| Prev Close | 46.48 | EPS (Forward) | 2.38 |
| Volume | 33,137 | Dividend Yield (TTM) | 1.60% |
| Market Cap | 1.22B | Dividend (TTM) | 0.75 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 683.37 |
-0.52 | (-0.08%) |
| QQQ | Nasdaq 100 ETF | 621.97 |
-1.55 | (-0.25%) |
| DIA | Dow Jones ETF | 478.66 |
-0.75 | (-0.16%) |