Price | NaN | P/E (Trailing) | - |
Change | NaN | P/E (Forward) | 23.22 |
Change % | NaN% | EPS (Trailing) | -1.17 |
Prev Close | 2.09 | EPS (Forward) | 0.09 |
Volume | 0 | Dividend Yield (TTM) | 0% |
Market Cap | 250.35M | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | ![]() |
0.91 | (0.15%) |
QQQ | Nasdaq 100 ETF | ![]() |
0.34 | (0.06%) |
DIA | Dow Jones ETF | ![]() |
0.35 | (0.08%) |