| Price | 47.48 | P/E (Trailing) | 15.11 | 
| Change | -2.32 | P/E (Forward) | 12.39 | 
| Change % | -4.66% | EPS (Trailing) | 3.30 | 
| Prev Close | 49.80 | EPS (Forward) | 4.02 | 
| Volume | 1,860,139 | Dividend Yield (TTM) | 2.17% | 
| Market Cap | 2.48B | Dividend (TTM) | 1.08 | 
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF |     683.34  | 
                    1.28 | (0.19%) | 
| QQQ | Nasdaq 100 ETF |     632.08  | 
                    3.01 | (0.48%) | 
| DIA | Dow Jones ETF |     473.47  | 
                    -2.20 | (-0.46%) |