| Price | 13.08 | P/E (Trailing) | 7.01 | 
| Change | 0.22 | P/E (Forward) | 6.87 | 
| Change % | 1.71% | EPS (Trailing) | 1.84 | 
| Prev Close | 12.86 | EPS (Forward) | 1.87 | 
| Volume | 119,392 | Dividend Yield (TTM) | 14.62% | 
| Market Cap | 271.02M | Dividend (TTM) | 1.88 | 
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF |     683.34  | 
                    1.28 | (0.19%) | 
| QQQ | Nasdaq 100 ETF |     632.08  | 
                    3.01 | (0.48%) | 
| DIA | Dow Jones ETF |     473.47  | 
                    -2.20 | (-0.46%) |