| Price | 53.10 | P/E (Trailing) | 23.43 |
| Change | 1.19 | P/E (Forward) | 9.80 |
| Change % | 2.29% | EPS (Trailing) | 2.22 |
| Prev Close | 51.91 | EPS (Forward) | 5.30 |
| Volume | 898 | Dividend Yield (TTM) | 2.04% |
| Market Cap | 2.00B | Dividend (TTM) | 1.06 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 684.32 |
2.26 | (0.33%) |
| QQQ | Nasdaq 100 ETF | 633.39 |
4.32 | (0.69%) |
| DIA | Dow Jones ETF | 475.74 |
0.07 | (0.02%) |