| Price | 49.02 | P/E (Trailing) | 16.62 |
| Change | -1.01 | P/E (Forward) | 13.10 |
| Change % | -2.02% | EPS (Trailing) | 3.01 |
| Prev Close | 50.03 | EPS (Forward) | 3.82 |
| Volume | 108,341 | Dividend Yield (TTM) | 0.46% |
| Market Cap | 1.25B | Dividend (TTM) | 0.23 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 681.53 |
1.26 | (0.19%) |
| QQQ | Nasdaq 100 ETF | 622.00 |
4.83 | (0.78%) |
| DIA | Dow Jones ETF | 475.26 |
1.94 | (0.41%) |