| Price | 2.10 | P/E (Trailing) | 5.41 |
| Change | 0.00 | P/E (Forward) | 175.00 |
| Change % | 0.00% | EPS (Trailing) | 0.39 |
| Prev Close | 2.10 | EPS (Forward) | 0.01 |
| Volume | 24,103 | Dividend Yield (TTM) | 0% |
| Market Cap | 679.72M | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 679.60 |
0.73 | (0.11%) |
| QQQ | Nasdaq 100 ETF | 612.53 |
0.78 | (0.13%) |
| DIA | Dow Jones ETF | 482.86 |
0.88 | (0.18%) |