Price | 21.04 | P/E (Trailing) | 16.90 |
Change | 0.46 | P/E (Forward) | 44.74 |
Change % | 2.23% | EPS (Trailing) | 1.22 |
Prev Close | 20.58 | EPS (Forward) | 0.46 |
Volume | 175,773 | Dividend Yield (TTM) | 6.58% |
Market Cap | 1.26B | Dividend (TTM) | 1.35 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | ![]() |
3.37 | (0.51%) |
QQQ | Nasdaq 100 ETF | ![]() |
5.86 | (0.99%) |
DIA | Dow Jones ETF | ![]() |
1.12 | (0.24%) |