| Price | 49.06 | P/E (Trailing) | 10.77 | 
| Change | 0.58 | P/E (Forward) | 9.65 | 
| Change % | 1.20% | EPS (Trailing) | 4.50 | 
| Prev Close | 48.48 | EPS (Forward) | 5.02 | 
| Volume | 665,993 | Dividend Yield (TTM) | 2.68% | 
| Market Cap | 3.76B | Dividend (TTM) | 1.30 | 
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF |     683.34  | 
                    1.28 | (0.19%) | 
| QQQ | Nasdaq 100 ETF |     632.08  | 
                    3.01 | (0.48%) | 
| DIA | Dow Jones ETF |     473.47  | 
                    -2.20 | (-0.46%) |