| Price | 49.74 | P/E (Trailing) | 10.37 |
| Change | 0.17 | P/E (Forward) | 9.82 |
| Change % | 0.34% | EPS (Trailing) | 4.78 |
| Prev Close | 49.57 | EPS (Forward) | 5.05 |
| Volume | 17,125 | Dividend Yield (TTM) | 2.62% |
| Market Cap | 3.84B | Dividend (TTM) | 1.30 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 676.28 |
1.04 | (0.15%) |
| QQQ | Nasdaq 100 ETF | 620.41 |
1.15 | (0.19%) |
| DIA | Dow Jones ETF | 472.01 |
1.11 | (0.24%) |