| Price | 11.10 | P/E (Trailing) | 40.27 |
| Change | -0.01 | P/E (Forward) | 12.71 |
| Change % | -0.09% | EPS (Trailing) | 0.28 |
| Prev Close | 11.11 | EPS (Forward) | 0.87 |
| Volume | 877,297 | Dividend Yield (TTM) | 3.96% |
| Market Cap | 2.16B | Dividend (TTM) | 0.44 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 666.45 |
6.37 | (0.96%) |
| QQQ | Nasdaq 100 ETF | 605.04 |
8.73 | (1.46%) |
| DIA | Dow Jones ETF | 463.46 |
2.15 | (0.47%) |