Price | 7.97 | P/E (Trailing) | 16.90 |
Change | 0.35 | P/E (Forward) | 34.59 |
Change % | 4.66% | EPS (Trailing) | 0.45 |
Prev Close | 7.61 | EPS (Forward) | 0.22 |
Volume | 11,559 | Dividend Yield (TTM) | 0% |
Market Cap | 105.22M | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | ![]() |
1.73 | (0.32%) |
QQQ | Nasdaq 100 ETF | ![]() |
2.43 | (0.52%) |
DIA | Dow Jones ETF | ![]() |
-0.76 | (-0.19%) |
ONEQ | Nasdaq Comp ETF | ![]() |
0.44 | (0.65%) |