| Price | 21.22 | P/E (Trailing) | 43.32 |
| Change | 0.50 | P/E (Forward) | 57.30 |
| Change % | 2.41% | EPS (Trailing) | 0.48 |
| Prev Close | 20.72 | EPS (Forward) | 0.36 |
| Volume | 254,243 | Dividend Yield (TTM) | 10.67% |
| Market Cap | 801.31M | Dividend (TTM) | 2.21 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 660.08 |
-5.59 | (-0.84%) |
| QQQ | Nasdaq 100 ETF | 596.31 |
-7.35 | (-1.22%) |
| DIA | Dow Jones ETF | 461.30 |
-5.02 | (-1.08%) |