| Price | 76.85 | P/E (Trailing) | 11.90 |
| Change | -0.42 | P/E (Forward) | 9.63 |
| Change % | -0.54% | EPS (Trailing) | 6.49 |
| Prev Close | 77.26 | EPS (Forward) | 8.02 |
| Volume | 896,259 | Dividend Yield (TTM) | 1.97% |
| Market Cap | 4.70B | Dividend (TTM) | 1.52 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 685.71 |
8.46 | (1.25%) |
| QQQ | Nasdaq 100 ETF | 628.94 |
11.84 | (1.92%) |
| DIA | Dow Jones ETF | 475.65 |
3.44 | (0.73%) |