| Price | 15.78 | P/E (Trailing) | 9.17 |
| Change | 0.20 | P/E (Forward) | 8.11 |
| Change % | 1.28% | EPS (Trailing) | 1.70 |
| Prev Close | 15.58 | EPS (Forward) | 1.92 |
| Volume | 5,517,581 | Dividend Yield (TTM) | 2.76% |
| Market Cap | 4.60B | Dividend (TTM) | 0.43 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 668.73 |
9.70 | (1.47%) |
| QQQ | Nasdaq 100 ETF | 605.16 |
15.09 | (2.56%) |
| DIA | Dow Jones ETF | 464.44 |
1.87 | (0.40%) |