Price | 46.89 | P/E (Trailing) | 17.78 |
Change | 0.67 | P/E (Forward) | 21.07 |
Change % | 1.45% | EPS (Trailing) | 2.64 |
Prev Close | 46.22 | EPS (Forward) | 2.23 |
Volume | 95,020 | Dividend Yield (TTM) | 3.20% |
Market Cap | 890.47M | Dividend (TTM) | 1.50 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | ![]() |
9.76 | (1.54%) |
QQQ | Nasdaq 100 ETF | ![]() |
8.69 | (1.54%) |
DIA | Dow Jones ETF | ![]() |
8.69 | (1.94%) |