Price | NaN | P/E (Trailing) | 82.56 |
Change | NaN | P/E (Forward) | 38.76 |
Change % | NaN% | EPS (Trailing) | 1.20 |
Prev Close | 99.03 | EPS (Forward) | 2.55 |
Volume | 0 | Dividend Yield (TTM) | 0.00% |
Market Cap | 3.72B | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | ![]() |
0.73 | (0.12%) |
QQQ | Nasdaq 100 ETF | ![]() |
-0.16 | (-0.03%) |
DIA | Dow Jones ETF | ![]() |
0.31 | (0.07%) |