| Price | 41.98 | P/E (Trailing) | 26.22 | 
| Change | -0.05 | P/E (Forward) | 22.77 | 
| Change % | -0.12% | EPS (Trailing) | 1.60 | 
| Prev Close | 42.03 | EPS (Forward) | 1.85 | 
| Volume | 2,383,184 | Dividend Yield (TTM) | 6.38% | 
| Market Cap | 12.40B | Dividend (TTM) | 2.68 | 
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF |     683.34  | 
                    1.28 | (0.19%) | 
| QQQ | Nasdaq 100 ETF |     632.08  | 
                    3.01 | (0.48%) | 
| DIA | Dow Jones ETF |     473.47  | 
                    -2.20 | (-0.46%) |