| Price | 165.34 | P/E (Trailing) | 8.38 | 
| Change | 2.13 | P/E (Forward) | 6.19 | 
| Change % | 1.31% | EPS (Trailing) | 19.49 | 
| Prev Close | 163.21 | EPS (Forward) | 26.37 | 
| Volume | 13,974 | Dividend Yield (TTM) | 5.61% | 
| Market Cap | 1.10B | Dividend (TTM) | 9.15 | 
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF |  681.73 | 1.90 | (0.28%) | 
| QQQ | Nasdaq 100 ETF |  629.52 | 3.47 | (0.55%) | 
| DIA | Dow Jones ETF |  475.21 | 0.20 | (0.04%) |