Price | NaN | P/E (Trailing) | 116.09 |
Change | NaN | P/E (Forward) | - |
Change % | NaN% | EPS (Trailing) | 0.16 |
Prev Close | 18.90 | EPS (Forward) | - |
Volume | 0 | Dividend Yield (TTM) | 1.48% |
Market Cap | 95.37M | Dividend (TTM) | 0.28 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | ![]() |
0.84 | (0.14%) |
QQQ | Nasdaq 100 ETF | ![]() |
0.27 | (0.05%) |
DIA | Dow Jones ETF | ![]() |
0.31 | (0.07%) |