| Price | 11.32 | P/E (Trailing) | 17.32 | 
| Change | -0.05 | P/E (Forward) | 12.37 | 
| Change % | -0.44% | EPS (Trailing) | 0.65 | 
| Prev Close | 11.37 | EPS (Forward) | 0.92 | 
| Volume | 107,725 | Dividend Yield (TTM) | 2.47% | 
| Market Cap | 231.97M | Dividend (TTM) | 0.28 | 
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF |     683.34  | 
                    1.28 | (0.19%) | 
| QQQ | Nasdaq 100 ETF |     632.08  | 
                    3.01 | (0.48%) | 
| DIA | Dow Jones ETF |     473.47  | 
                    -2.20 | (-0.46%) |