| Price | 36.01 | P/E (Trailing) | 11.74 | 
| Change | 0.22 | P/E (Forward) | 10.61 | 
| Change % | 0.61% | EPS (Trailing) | 3.05 | 
| Prev Close | 35.79 | EPS (Forward) | 3.37 | 
| Volume | 751,723 | Dividend Yield (TTM) | 4.14% | 
| Market Cap | 5.07B | Dividend (TTM) | 1.48 | 
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF |     683.34  | 
                    1.28 | (0.19%) | 
| QQQ | Nasdaq 100 ETF |     632.08  | 
                    3.01 | (0.48%) | 
| DIA | Dow Jones ETF |     473.47  | 
                    -2.20 | (-0.46%) |