| Price | 23.07 | P/E (Trailing) | 6.67 |
| Change | -0.02 | P/E (Forward) | 5.63 |
| Change % | -0.09% | EPS (Trailing) | 3.46 |
| Prev Close | 23.09 | EPS (Forward) | 4.10 |
| Volume | 313,529 | Dividend Yield (TTM) | 0% |
| Market Cap | 716.20M | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 687.39 |
0.33 | (0.05%) |
| QQQ | Nasdaq 100 ETF | 635.77 |
2.85 | (0.45%) |
| DIA | Dow Jones ETF | 476.37 |
-0.78 | (-0.16%) |