| Price | 73.02 | P/E (Trailing) | 42.71 | 
| Change | 0.01 | P/E (Forward) | 37.13 | 
| Change % | 0.01% | EPS (Trailing) | 1.71 | 
| Prev Close | 73.01 | EPS (Forward) | 1.97 | 
| Volume | 1,214,639 | Dividend Yield (TTM) | 4.20% | 
| Market Cap | 8.39B | Dividend (TTM) | 3.06 | 
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF |     683.34  | 
                    1.28 | (0.19%) | 
| QQQ | Nasdaq 100 ETF |     632.08  | 
                    3.01 | (0.48%) | 
| DIA | Dow Jones ETF |     473.47  | 
                    -2.20 | (-0.46%) |