| Price | 93.44 | P/E (Trailing) | |
| Change | 0.40 | P/E (Forward) | |
| Change % | 0.43% | EPS (Trailing) | |
| Prev Close | 93.04 | EPS (Forward) | |
| Volume | 2,219,296 | Dividend Yield (TTM) | |
| Market Cap | Dividend (TTM) |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 682.55 |
-4.84 | (-0.70%) |
| QQQ | Nasdaq 100 ETF | 629.07 |
-6.70 | (-1.05%) |
| DIA | Dow Jones ETF | 476.56 |
0.19 | (0.04%) |