Price | NaN | P/E (Trailing) | 19.41 |
Change | NaN | P/E (Forward) | 13.63 |
Change % | NaN% | EPS (Trailing) | 4.54 |
Prev Close | 88.04 | EPS (Forward) | 6.46 |
Volume | 0 | Dividend Yield (TTM) | 1.93% |
Market Cap | 7.39B | Dividend (TTM) | 1.70 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | ![]() |
0.53 | (0.09%) |
QQQ | Nasdaq 100 ETF | ![]() |
0.06 | (0.01%) |
DIA | Dow Jones ETF | ![]() |
0.11 | (0.03%) |