Price | 46.79 | P/E (Trailing) | 16.57 |
Change | 0.38 | P/E (Forward) | 11.58 |
Change % | 0.83% | EPS (Trailing) | 2.80 |
Prev Close | 46.40 | EPS (Forward) | 4.01 |
Volume | 24,651 | Dividend Yield (TTM) | 2.87% |
Market Cap | 2.16B | Dividend (TTM) | 1.33 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | ![]() |
3.08 | (0.52%) |
QQQ | Nasdaq 100 ETF | ![]() |
2.46 | (0.47%) |
DIA | Dow Jones ETF | ![]() |
1.57 | (0.37%) |