| Price | 46.33 | P/E (Trailing) | |
| Change | 0.37 | P/E (Forward) | |
| Change % | 0.79% | EPS (Trailing) | |
| Prev Close | 45.96 | EPS (Forward) | |
| Volume | 764,800 | Dividend Yield (TTM) | |
| Market Cap | Dividend (TTM) |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 669.27 |
10.24 | (1.55%) |
| QQQ | Nasdaq 100 ETF | 605.28 |
15.21 | (2.58%) |
| DIA | Dow Jones ETF | 465.44 |
2.87 | (0.62%) |