Price | 175.17 | P/E (Trailing) | 30.41 |
Change | -0.18 | P/E (Forward) | 17.28 |
Change % | -0.10% | EPS (Trailing) | 5.77 |
Prev Close | 175.35 | EPS (Forward) | 10.15 |
Volume | 1,530,249 | Dividend Yield (TTM) | 0% |
Market Cap | 100.95B | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 562.02 | -0.82 | (-0.15%) |
QQQ | Nasdaq 100 ETF | 472.76 | -0.49 | (-0.10%) |
DIA | Dow Jones ETF | 416.87 | -0.51 | (-0.12%) |
ONEQ | Nasdaq Comp ETF | 69.47 | 0.01 | (0.01%) |