| Price | 40.74 | P/E (Trailing) | 14.50 |
| Change | 0.12 | P/E (Forward) | 10.68 |
| Change % | 0.30% | EPS (Trailing) | 2.81 |
| Prev Close | 40.62 | EPS (Forward) | 3.81 |
| Volume | 162,079 | Dividend Yield (TTM) | 2.38% |
| Market Cap | 840.58M | Dividend (TTM) | 0.97 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 685.69 |
1.80 | (0.26%) |
| QQQ | Nasdaq 100 ETF | 625.48 |
1.96 | (0.31%) |
| DIA | Dow Jones ETF | 480.03 |
0.62 | (0.13%) |