| Price | 43.32 | P/E (Trailing) | 37.82 |
| Change | 0.03 | P/E (Forward) | 27.42 |
| Change % | 0.07% | EPS (Trailing) | 1.15 |
| Prev Close | 43.29 | EPS (Forward) | 1.58 |
| Volume | 392,037 | Dividend Yield (TTM) | 0.69% |
| Market Cap | 2.42B | Dividend (TTM) | 0.30 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 685.69 |
1.80 | (0.26%) |
| QQQ | Nasdaq 100 ETF | 625.48 |
1.96 | (0.31%) |
| DIA | Dow Jones ETF | 480.03 |
0.62 | (0.13%) |