| Year | Return |
|---|---|
| 2025 | -21.57 |
| 2024 | -14.38 |
| 2023 | 157.31 |
| 2022 | -24.30 |
| 2021 | 110.02 |
| 2020 | 60.61 |
| 2019 | 132.91 |
| 2018 | -49.93 |
| 2017 | 98.63 |
| 2016 | -0.99 |
| 2015 | 61.28 |
| 2014 | -3.65 |
| 2013 | 27.78 |
| 2012 | 173.53 |
| 2011 | 3.55 |
| 2010 | -48.70 |
| 2009 | 198.42 |
| 2008 | -78.81 |
| 2007 | -59.51 |
| 2006 | -16.57 |
| 2005 | 33.65 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-12-02