| Price | 51.81 | P/E (Trailing) | 9.12 |
| Change | 0.71 | P/E (Forward) | 8.91 |
| Change % | 1.40% | EPS (Trailing) | 5.60 |
| Prev Close | 51.10 | EPS (Forward) | 5.73 |
| Volume | 88,998 | Dividend Yield (TTM) | 0% |
| Market Cap | 744.48M | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 669.12 |
10.09 | (1.53%) |
| QQQ | Nasdaq 100 ETF | 605.44 |
15.37 | (2.60%) |
| DIA | Dow Jones ETF | 464.68 |
2.11 | (0.46%) |