| # | Holding | Symbol | Portfolio% | Price | Chg | % Chg |
|---|---|---|---|---|---|---|
| 1 | GS | 11.58% | 27.11 | (2.66%) | ||
| 2 | CAT | 11.26% | 3.04 | (0.32%) | ||
| 3 | UNH | 4.84% | -9.86 | (-2.32%) | ||
| 4 | MSFT | 4.36% | -4.69 | (-1.20%) | ||
| 5 | AMGN | 4.10% | -7.18 | (-1.92%) | ||
| 6 | GOOGL | 4.10% | 6.69 | (1.86%) | ||
| 7 | V | 3.99% | -4.71 | (-1.30%) | ||
| 8 | HD | 3.98% | -6.44 | (-1.80%) | ||
| 9 | AXP | 3.94% | 3.89 | (1.10%) | ||
| 10 | SHW | 3.93% | -2.40 | (-0.68%) | ||
| 11 | TRV | 3.80% | -3.65 | (-1.07%) | ||
| 12 | JPM | 3.79% | 2.63 | (0.79%) | ||
| 13 | AAPL | 3.34% | 4.56 | (1.48%) | ||
| 14 | IBM | 3.25% | 9.39 | (3.24%) | ||
| 15 | MCD | 3.06% | -1.76 | (-0.63%) | ||
| 16 | JNJ | 2.88% | -4.10 | (-1.56%) | ||
| 17 | AMZN | 2.74% | 2.96 | (1.22%) | ||
| 18 | HON | 2.52% | -2.18 | (-0.95%) | ||
| 19 | BA | 2.48% | 8.04 | (3.55%) | ||
| 20 | NVDA | 2.24% | 2.21 | (1.13%) | ||
| 21 | CVX | 1.88% | -1.70 | (-1.01%) | ||
| 22 | CRM | 1.85% | -0.15 | (-0.09%) | ||
| 23 | MMM | 1.82% | -1.85 | (-1.15%) | ||
| 24 | PG | 1.67% | -1.77 | (-1.17%) | ||
| 25 | MRK | 1.42% | -2.97 | (-2.29%) | ||
| 26 | CSCO | 1.33% | 0.83 | (0.74%) | ||
| 27 | WMT | 1.24% | -1.04 | (-0.93%) | ||
| 28 | DIS | 1.09% | -2.12 | (-2.13%) | ||
| 29 | KO | 0.92% | -0.87 | (-1.04%) | ||
| 30 | NKE | 0.49% | -0.80 | (-1.82%) | ||
| 31 | - | 0.38% | 0.00 | (0.00%) |
Portfolio holding weights as of 07/01/2026.