| # | Holding | Symbol | Portfolio% | Price | Chg | % Chg |
|---|---|---|---|---|---|---|
| 1 | GS | 11.36% | 40.09 | (4.50%) | ||
| 2 | CAT | 8.60% | 47.92 | (7.06%) | ||
| 3 | MSFT | 5.15% | 8.50 | (2.16%) | ||
| 4 | HD | 4.81% | 0.50 | (0.13%) | ||
| 5 | SHW | 4.59% | 0.71 | (0.20%) | ||
| 6 | AMGN | 4.55% | 15.20 | (4.13%) | ||
| 7 | AXP | 4.40% | 3.95 | (1.11%) | ||
| 8 | V | 4.10% | 2.39 | (0.73%) | ||
| 9 | MCD | 4.02% | 3.70 | (1.14%) | ||
| 10 | JPM | 3.94% | 12.01 | (3.87%) | ||
| 11 | TRV | 3.67% | 0.46 | (0.15%) | ||
| 12 | IBM | 3.59% | 8.98 | (3.10%) | ||
| 13 | AAPL | 3.44% | 1.29 | (0.47%) | ||
| 14 | UNH | 3.43% | 7.46 | (2.78%) | ||
| 15 | BA | 2.93% | 6.43 | (2.71%) | ||
| 16 | HON | 2.93% | 4.50 | (1.93%) | ||
| 17 | JNJ | 2.92% | 1.67 | (0.70%) | ||
| 18 | AMZN | 2.90% | -12.63 | (-5.67%) | ||
| 19 | CRM | 2.48% | 1.66 | (0.88%) | ||
| 20 | CVX | 2.25% | 1.62 | (0.90%) | ||
| 21 | NVDA | 2.17% | 13.27 | (7.72%) | ||
| 22 | MMM | 2.04% | 7.27 | (4.40%) | ||
| 23 | PG | 1.95% | 0.55 | (0.35%) | ||
| 24 | WMT | 1.59% | 4.22 | (3.33%) | ||
| 25 | MRK | 1.47% | 2.05 | (1.71%) | ||
| 26 | DIS | 1.33% | 3.68 | (3.51%) | ||
| 27 | CSCO | 1.01% | 2.47 | (3.01%) | ||
| 28 | KO | 0.96% | 0.41 | (0.53%) | ||
| 29 | NKE | 0.80% | 1.13 | (1.79%) | ||
| 30 | VZ | 0.58% | -0.86 | (-1.83%) | ||
| 31 | - | 0.08% | 0.00 | (0.00%) |
Portfolio holding weights as of 02/04/2026.