| # | Holding | Symbol | Portfolio% | Price | Chg | % Chg |
|---|---|---|---|---|---|---|
| 1 | GS | 10.94% | -31.79 | (-3.67%) | ||
| 2 | CAT | 9.16% | -25.89 | (-3.54%) | ||
| 3 | MSFT | 5.12% | 5.48 | (1.35%) | ||
| 4 | AMGN | 4.78% | -11.67 | (-3.08%) | ||
| 5 | HD | 4.65% | -7.43 | (-2.01%) | ||
| 6 | SHW | 4.42% | -12.22 | (-3.51%) | ||
| 7 | MCD | 4.21% | -4.29 | (-1.29%) | ||
| 8 | V | 4.07% | -0.67 | (-0.21%) | ||
| 9 | TRV | 3.94% | -5.39 | (-1.73%) | ||
| 10 | AXP | 3.90% | -4.00 | (-1.29%) | ||
| 11 | JPM | 3.81% | -5.84 | (-1.95%) | ||
| 12 | UNH | 3.67% | -3.19 | (-1.09%) | ||
| 13 | AAPL | 3.34% | -2.23 | (-0.85%) | ||
| 14 | JNJ | 3.13% | -5.67 | (-2.31%) | ||
| 15 | IBM | 3.11% | 6.49 | (2.60%) | ||
| 16 | HON | 3.09% | -7.59 | (-3.09%) | ||
| 17 | BA | 2.84% | -5.25 | (-2.31%) | ||
| 18 | AMZN | 2.65% | 2.12 | (0.98%) | ||
| 19 | CRM | 2.49% | 8.31 | (4.30%) | ||
| 20 | CVX | 2.39% | 3.87 | (2.08%) | ||
| 21 | NVDA | 2.28% | 0.30 | (0.16%) | ||
| 22 | PG | 2.02% | -4.31 | (-2.72%) | ||
| 23 | MMM | 2.01% | -4.68 | (-2.91%) | ||
| 24 | WMT | 1.62% | -4.50 | (-3.52%) | ||
| 25 | MRK | 1.52% | -4.21 | (-3.50%) | ||
| 26 | DIS | 1.31% | -0.63 | (-0.61%) | ||
| 27 | KO | 1.01% | -1.07 | (-1.37%) | ||
| 28 | CSCO | 1.00% | -0.86 | (-1.06%) | ||
| 29 | NKE | 0.75% | -0.62 | (-1.06%) | ||
| 30 | VZ | 0.64% | -0.02 | (-0.04%) | ||
| 31 | - | 0.09% | 0.00 | (0.00%) |
Portfolio holding weights as of 03/03/2026.