| # | Holding | Symbol | Portfolio% | Price | Chg | % Chg |
|---|---|---|---|---|---|---|
| 1 | GS | 11.12% | 13.54 | (1.44%) | ||
| 2 | CAT | 8.92% | 16.53 | (2.11%) | ||
| 3 | MSFT | 5.66% | 6.23 | (1.27%) | ||
| 4 | TRV | 4.30% | -0.00 | (-0.00%) | ||
| 5 | UNH | 4.28% | 0.72 | (0.19%) | ||
| 6 | AMGN | 4.28% | 3.38 | (0.90%) | ||
| 7 | V | 4.27% | -1.93 | (-0.52%) | ||
| 8 | JPM | 4.01% | 0.28 | (0.08%) | ||
| 9 | GOOGL | 3.93% | 3.65 | (1.07%) | ||
| 10 | AAPL | 3.77% | 4.41 | (1.33%) | ||
| 11 | AXP | 3.69% | -0.77 | (-0.25%) | ||
| 12 | SHW | 3.68% | -1.21 | (-0.38%) | ||
| 13 | HD | 3.48% | 0.36 | (0.12%) | ||
| 14 | JNJ | 3.04% | 3.34 | (1.25%) | ||
| 15 | CRM | 2.91% | -7.16 | (-2.86%) | ||
| 16 | MCD | 2.88% | 0.32 | (0.13%) | ||
| 17 | AMZN | 2.83% | 5.15 | (2.09%) | ||
| 18 | IBM | 2.83% | 0.19 | (0.08%) | ||
| 19 | CVX | 2.48% | 0.36 | (0.17%) | ||
| 20 | NVDA | 2.41% | 5.41 | (2.53%) | ||
| 21 | BA | 2.39% | -4.41 | (-2.18%) | ||
| 22 | HON | 2.32% | -1.28 | (-0.62%) | ||
| 23 | MMM | 1.87% | 2.06 | (1.27%) | ||
| 24 | PG | 1.67% | 0.45 | (0.31%) | ||
| 25 | MRK | 1.64% | 2.34 | (1.61%) | ||
| 26 | CSCO | 1.25% | 2.34 | (2.18%) | ||
| 27 | WMT | 1.23% | -0.83 | (-0.77%) | ||
| 28 | DIS | 1.21% | -1.54 | (-1.44%) | ||
| 29 | KO | 1.01% | 0.22 | (0.25%) | ||
| 30 | NKE | 0.41% | 0.64 | (1.79%) | ||
| 31 | - | 0.18% | 0.00 | (0.00%) |
Portfolio holding weights as of 09/15/2026.