| # | Holding | Symbol | Portfolio% | Price | Chg | % Chg |
|---|---|---|---|---|---|---|
| 1 | GS | 11.36% | 38.34 | (4.31%) | ||
| 2 | CAT | 8.60% | 47.89 | (7.06%) | ||
| 3 | MSFT | 5.15% | 7.47 | (1.90%) | ||
| 4 | HD | 4.81% | 2.78 | (0.73%) | ||
| 5 | SHW | 4.59% | 0.94 | (0.26%) | ||
| 6 | AMGN | 4.55% | 16.52 | (4.49%) | ||
| 7 | AXP | 4.40% | 4.53 | (1.28%) | ||
| 8 | V | 4.10% | 2.45 | (0.74%) | ||
| 9 | MCD | 4.02% | 3.68 | (1.14%) | ||
| 10 | JPM | 3.94% | 12.24 | (3.95%) | ||
| 11 | TRV | 3.67% | 1.18 | (0.39%) | ||
| 12 | IBM | 3.59% | 9.04 | (3.12%) | ||
| 13 | AAPL | 3.44% | 2.21 | (0.80%) | ||
| 14 | UNH | 3.43% | 8.10 | (3.02%) | ||
| 15 | BA | 2.93% | 6.08 | (2.57%) | ||
| 16 | HON | 2.93% | 4.53 | (1.94%) | ||
| 17 | JNJ | 2.92% | 2.20 | (0.93%) | ||
| 18 | AMZN | 2.90% | -12.37 | (-5.55%) | ||
| 19 | CRM | 2.48% | 1.38 | (0.73%) | ||
| 20 | CVX | 2.25% | 1.63 | (0.91%) | ||
| 21 | NVDA | 2.17% | 13.53 | (7.87%) | ||
| 22 | MMM | 2.04% | 7.57 | (4.59%) | ||
| 23 | PG | 1.95% | 0.56 | (0.35%) | ||
| 24 | WMT | 1.59% | 4.24 | (3.34%) | ||
| 25 | MRK | 1.47% | 2.18 | (1.82%) | ||
| 26 | DIS | 1.33% | 3.73 | (3.55%) | ||
| 27 | CSCO | 1.01% | 2.46 | (2.99%) | ||
| 28 | KO | 0.96% | 0.52 | (0.66%) | ||
| 29 | NKE | 0.80% | 1.22 | (1.95%) | ||
| 30 | VZ | 0.58% | -0.79 | (-1.68%) | ||
| 31 | - | 0.08% | 0.00 | (0.00%) |
Portfolio holding weights as of 02/04/2026.