| # | Holding | Symbol | Portfolio% | Price | Chg | % Chg |
|---|---|---|---|---|---|---|
| 1 | GS | 10.28% | 6.75 | (0.74%) | ||
| 2 | CAT | 6.79% | 17.70 | (3.03%) | ||
| 3 | MSFT | 6.18% | 1.57 | (0.29%) | ||
| 4 | AMGN | 5.28% | -3.69 | (-0.79%) | ||
| 5 | V | 4.78% | -1.16 | (-0.27%) | ||
| 6 | UNH | 4.51% | -2.59 | (-0.64%) | ||
| 7 | TRV | 4.48% | 0.35 | (0.09%) | ||
| 8 | SHW | 4.06% | -0.00 | (-0.00%) | ||
| 9 | HD | 4.01% | -1.25 | (-0.36%) | ||
| 10 | AAPL | 3.98% | -1.50 | (-0.43%) | ||
| 11 | JPM | 3.88% | -0.07 | (-0.02%) | ||
| 12 | AXP | 3.68% | 0.11 | (0.03%) | ||
| 13 | GOOGL | 3.27% | 3.39 | (1.18%) | ||
| 14 | JNJ | 3.20% | -1.94 | (-0.69%) | ||
| 15 | MCD | 3.19% | -2.07 | (-0.73%) | ||
| 16 | AMZN | 3.03% | 0.90 | (0.33%) | ||
| 17 | IBM | 2.77% | 0.19 | (0.08%) | ||
| 18 | HON | 2.60% | 0.64 | (0.28%) | ||
| 19 | CRM | 2.44% | -0.25 | (-0.12%) | ||
| 20 | CVX | 2.39% | -0.30 | (-0.14%) | ||
| 21 | MMM | 2.14% | -0.28 | (-0.15%) | ||
| 22 | NVDA | 2.03% | 5.58 | (3.30%) | ||
| 23 | BA | 1.95% | 0.77 | (0.44%) | ||
| 24 | PG | 1.91% | -1.37 | (-0.81%) | ||
| 25 | MRK | 1.69% | -1.00 | (-0.68%) | ||
| 26 | WMT | 1.42% | -1.20 | (-0.96%) | ||
| 27 | DIS | 1.35% | -0.70 | (-0.59%) | ||
| 28 | CSCO | 1.12% | 0.89 | (0.91%) | ||
| 29 | KO | 1.09% | -0.77 | (-0.79%) | ||
| 30 | NKE | 0.45% | -0.11 | (-0.28%) | ||
| 31 | - | 0.10% | 0.00 | (0.00%) |
Portfolio holding weights as of 11/09/2026.