| Year | Return |
|---|---|
| 2025 | 23.03 |
| 2024 | -32.10 |
| 2023 | 36.84 |
| 2022 | -5.38 |
| 2021 | -5.95 |
| 2020 | -34.29 |
| 2019 | 1.01 |
| 2018 | 9.36 |
| 2017 | 89.43 |
| 2016 | 7.67 |
| 2015 | 11.24 |
| 2014 | -4.77 |
| 2013 | 81.12 |
| 2012 | 2.74 |
| 2011 | 12.40 |
| 2010 | 20.56 |
| 2009 | 26.86 |
| 2008 | -51.21 |
| 2007 | -1.55 |
| 2006 | 26.48 |
| 2005 | 35.68 |
| 2004 | 22.85 |
| 2003 | 27.74 |
| 2002 | -14.93 |
| 2001 | -41.24 |
| 2000 | 59.28 |
| 1999 | 27.01 |
| 1998 | -33.33 |
| 1997 | -8.10 |
| 1996 | 35.89 |
| 1995 | 66.76 |
| 1994 | 8.67 |
| 1993 | 7.79 |
| 1992 | -15.97 |
| 1991 | 5.23 |
| 1990 | 14.63 |
| 1989 | 46.91 |
| 1988 | 63.85 |
| 1987 | -27.63 |
| 1986 | -2.15 |
| 1985 | 38.41 |
| 1984 | 29.43 |
| 1983 | 29.15 |
| 1982 | 50.56 |
| 1981 | -49.01 |
| 1980 | 30.74 |
| 1979 | 6.39 |
| 1978 | 153.78 |
| 1977 | 25.70 |
| 1976 | 83.59 |
| 1975 | 54.76 |
| 1974 | 27.27 |
| 1973 | -50.50 |
| 1972 | 34.23 |
| 1971 | 30.70 |
| 1970 | -49.33 |
| 1969 | -50.55 |
| 1968 | -37.15 |
| 1967 | 37.90 |
| 1966 | 0.38 |
| 1965 | 89.84 |
| 1964 | 91.99 |
| 1963 | -3.37 |
| 1962 | -25.75 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-10-23