Year | Return |
---|---|
2025 | 23.68 |
2024 | 9.43 |
2023 | 42.31 |
2022 | -3.78 |
2021 | 40.03 |
2020 | -22.40 |
2019 | 22.66 |
2018 | -21.48 |
2017 | 68.62 |
2016 | 13.85 |
2015 | 2.33 |
2014 | 22.06 |
2013 | 76.37 |
2012 | 13.92 |
2011 | 13.12 |
2010 | -29.64 |
Returns are calculated using the closing price of the previous year to the closing price of the current year. The yearly returns are not adjusted for dividends or inflation.
Note: 2025 return as of the closing price on 2025-07-30